| Bank Name | Interest Rate | Max Time |
| State Bank of India | Up to INR 7.50 Lacs: 10.55% Above INR 7.50 Lacs: 10.80% | 15 years |
| Punjab National Bank | up to INR 7.5 Lacs: MCLR + 2.00% above INR 7.5 Lacs: 2.60% | 15 years |
| HDFC Bank | 12.10%+ floating rate(depends on the risks points of the applicant) | Loan amount upto INR 7.5 Lacs: 10 years Loan amount above INR 7.5 Lacs: 15 years |
| Axis Bank | Upto 4 Lacs- 16.50% Upto 7.5 Lacs- 17.50% Above 7.5 Lacs- 15.50% | 7 years |
| ICICI Bank | up to INR 4 Lacs: 13.6% above INR 4 Lacs: 14.6%. | 5-7 years |
| Canara Bank | Up to INR 7.5 Lacs: 10.70% Above INR 7.5 Lacs: 10.50% | Up to INR 7.5 Lacs: 10 years Above INR 7.5 Lacs: 15 years |
| Bank Of Baroda | 1 year MCLR Strategic Premium of 2% and | Up to INR 7.5 Lacs- 10 years Above INR 7.5 Lavs- 15 years |
| Allahabad Bank | For IIMs, ISBs, and XLRI: base rate+1.50%. For IITs, BITS, and other premier institutes: base rate+2.0%. For NITs and other reputed institutes: base rate+2.5%.For other colleges: base rate+3%. | 15 years |
| Indian Bank | 12.50% | 15 Years |
| IDBI Bank | Up to INR 10 Lacs : 1 year MCLR+0.85% Above INR 10 Lacs:1 year MCLR+1.45% | 15 Years |
| Karnataka Bank Ltd. | Upto 7.5 Lacs: 11.10% Above 7.5 lacs: 13.30% | 15 years |
| Kotak Mahindra Bank | Up to INR 7.5 Lacs: 11.50% to 24%. Above INR 7.5 Lacs, the RoI is 15.75%. | 5-7 years |
| Oriental Bank of Commerce | For Category A: 1-year MCLR. For Category B: 1-year MCLR+0.50% For other institutes: Up to 7.5 Lacs- 1-year MCLR+2%.; Above 7.5 Lacs- 1-year MCLR+1.75% | 15 years |
| Syndicate Bank | up to INR 4 Lacs: 1-year MCLR+1.60%. 4 Lacs to 7.5 Lacs: 1-year MCLR+1.85%. above INR 7.5 Lacs: 1-year MCLR+2.85%. | 15 Years |
| Saraswat Bank | For IBA approved course: PLR-3.75=10.65%. For IBA non-approved courses: PLR-2.00=12.40%. | Maximum 12 years inclusive of moratorium period. |
| UCO Bank | Up to INR 7.5 Lacs:1-year MCLR+2.00% Above INR 7.5 Lacs: 1-year MCLR+2.40% | 15 Years |
| Union Bank of India | Up to INR 4 Lacs:11.85%. From INR 4-7.5 Lacs:11.60% Above INR 7.5 Lacs: 10.70%. | 15 years |
| Vijaya Bank | Up to 4 Lacs: 10.90% Between 4 Lacs and 7.5 Lacs : 10.90% Above 7.5 Lacs : 10.75% For students admitted to premier institutes : 8.75% | 15 Years |
| Bank Of Maharastra | Up to 4 Lacs : 12.75% Between 4 Lacs and 7.5 Lacs : 12.25% Above 7.5 Lacs 11.50% | 15 Years |
| Central Bank Of India | Male students: 1-year MCLR+2.00% Female students and SC/ST community : 1-year MCLR+1.50% For IIT students: 1-year MCLR+1.50% | 15 years |
| Dena Bank | Bank approved Ed Institutes:8.30% Other institutes: 9.85% | 15 years |
| Dhanlaxmi Bank | With Subsidy: 13.50% Without Subsidy: 15.25% | N.A. |
| Bank Of India | Up to INR 7.5 Lacs:1-year MCLR+1.70% Above INR 7.5 Lacs: 1-year MCLR+2.50% | 15 Years |
| RBL Bank | Up to INR 4 Lacs: 15.15% From INR 4 to 7.50 Lacs: 16.15% Above INR 7.50 Lacs: 14.15% | 5-7 years |
| DNS Bank | 10.50% to 12% on all amounts. | 7 years |
| Federal Bank | Up to INR 4 Lacs: 13.25% Above INR 4 Lacs 14.75% | 5-7 years |
| Corporation Bank | Up to INR 7.5 Lacs : 10.95% Above INR 7.5 Lacs : 11.30% For vocational courses : 10.45% | 15 Years |
| Indian Overseas Bank | Up to INR 7.5 Lacs: 10.70% Above INR 7.5 Lacs: 11.70% For vocational course: 11.70% For the wards of staff members: 10.40% | 5-7 Years |
| Abhyudaya Cooperative bank | Up to INR 10 Lacs: 11.75% Above INR 10 Lacs: 12.75% | 15 Years |
| South Indian Bank | MCLR + 2.5 % to MCLR +3.5% | 15 Years |
| GP Parsik Sahakari Bank | 11% to 12% on all amount | 10 years |
| Pragathi Krishna Gramin Bank | The bank?s current MLR is 12.25% For a loan up to INR 4 Lacs, the RoI is MLR+0.25% For a loan above INR 4 Lacs, the RoI is MLR+1.25% | 1 to 7 years |
| Karur Vysya Bank | Minimum: 11.85% Maximum: 12.35% | 5 to 7 years |
| New India Cooperative Bank Ltd. | Up to INR 4 Lacs : 12% Between INR 4 Lacs and INR 10 Lacs, the RoI is 12.5% Between INR 10 Lacs and INR 20 Lacs, the RoI is 13% | 15 Years |
| Andhra Bank | Up to INR 7.5 Lacs : 1-year MCLR+2.00% Above INR 7.5 Lacs : 1-year MCLR+1.70%. | 15 Years |
| Punjab & Sindh Bank | Up to INR 7.5 Lacs is 1-year MCLR+2.00% The RoI for loan above INR 7.5 Lacs is 1-year MCLR+1.50% | 15 Years |
| Taab Bank | Up to INR 4 Lacs: 13.05% Between INR 4 Lacs to INR 7.5 Lacs : 14.75% Above INR 7.5 Lacs : 13.75% | 15 Years |
| J&K Bank | Upto INR 5 Lacs:12.25% From INR 5 to 10 Lacs:13.25% Above INR 10 Lacs:14.00% | 15 Years |
| United Bank of India | Upto INR 7.50 lac : 11.05% Above INR 7.50 lac : 11.00% | 15 Years |
| InCred | Up to INR 10 Lacs: 12.75%-14.00% Above INR 10 Lacs: 11.75%-13.75% | 10-15 years |
| Auxilo | Ranges between 12.70%-14.50% | 5-7 years |
| Avanse | Ranges between 10%-16.50% | 10 years |
| Bajaj Finserve | 12.99% onwards | 5 years |
| Tata Capital | 11%-15% | 5-7 years |
| Fullerton India | 15%-40% | 20 years |
| MPower Financing | Domestic Undergraduate Loan is 9.99% Domestic Graduate Loan is 7.99% International Undergraduate Loan is 13.99% International Graduate Loan is 11.99% | Repayment of interest and principal over a ten-year period begins six months after graduation. |
| Prodigy Finance | 8.7% Prodigy Finance fixed margin 8.9% annual simple fixed margin plus a variable base rate | 7, 10,15,20 years |
